Company profile
Corporate Name | NIPPON FILCON CO., LTD. |
---|---|
Head Office | 2220 Ohmaru Inagi-City, Tokyo, 206-8577, Japan TEL 042-377-5711 FAX 042-377-5714 |
Established | March 18, 1936 (Originally founded in April, 1916) |
Capital | 2,685 million yen |
Listed on | Tokyo Stock Exchange (Standard Market) |
Representative | Hiroyuki Nagura, President and Representative Director |
Fine Electronics In-House Company profile
Organization chart

GO TO FILCON PHOTOMASK
(You can go to the web page of photomasks.)
(You can go to the web page of photomasks.)
Quality assurance system
The certifications were gained as follows.
ISO14001
ISO9001
Sales offices and production bases

The introduction of a subsidiary company
Corporate name | SDI ELECTRONICS JAPAN CO.,LTD. |
---|---|
Head office | 2220 Ohmaru Inagi-City, Tokyo, 206-8577, Japan TEL 042-378-2189 FAX 042-378-2818 |
Established | July 30th, 1999 |
Capital | 10 million yen |
Shareholder composition | ・NIPPON FILCON CO., LTD. 85% ・SDI Corporation 15% ![]() |
Representative | Kenji Kuji, President and Representative Director |
Business Purposes |
|